Hyderabad, Telangana
GST No. 36AASFR4107R1ZF
Keeping in mind the diverse requirements of customers, we are engaged in providing a large array of HPLC System. The product of our company is highly acknowledged amongst the customers for its effective usage and high grade quality.
Approx. Rs 9,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand Name | Waters |
| Brand | Alliance |
| Model Name/Number | E2695 |
| Usage/Application | Laboratory Use |
| Volume | 50 Liter Water |
| Automation Grade | Automatic |
| Voltage | 220v |
| Injection Volumes | 0.1 to 100 UL |
Our domain expertise has enabled us to offer an excellent gamut of Water Alliance HPLC System. These Water Alliance HPLC System are manufactured using optimum quality factor inputs and latest techniques at vendors unit. Furthermore, our quality inspectors test these systems on varied measures for ensuring their accordance with the defined industry norms.
Features:
Robust construction
Corrosion resistance
Dimensional accuracy
Additional Information:
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand Name | Shimadzu |
| Mounting Type | Horizontal |
| Automation Grade | Automatic |
| Application | Laboratory Use |
| Power Source | Electric |
| Voltage | 100V - 240V |
| Degasser | 4 Channel |
| Pump | Quaternary |
| Auto sampler | 2 ml – 100 Vials |
| Column Oven | Block heating/cooling with preheating of the mobile phase |
| Detector | UV-Vis Detector |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 240AC |
| Flow Rate Range | 0.000-10.000mL/min |
| Wavelength Accuracy | +/- 1nm |
| Wavelength Range | 190-700nm |
| Pressure Range | 42 MPa |
In order to cater the diverse requirements of our clients, we are engaged in offering a wide range of Refurbished Agilent HPLC System all over the nation. Refurbished Agilent HPLC System is corrosion resistant and ensures longer durability and reliability. Our products can be customized as per the needs of our customers.
Features:
Excellent performance
Application specific design
Minimum maintenance
Used Agilent 1100 series HPLC system with the following components/modules:
Solvent Tray (Cabinet)
G1322A, Standard Vacuum Degasser, SN: JP3023608
G1311A, Quaternary Pump, SN: DE14918436
G1329A, ALS Autosampler, SN: DE33211785
G1316A, Column Compartment, SN: DE91613551
G1314A, VWD (Variable Wavelength Detector) w/ Standard Cell, SN: JP92109035
G1323A, Controller Module (Gameboy), SN: DE53306375
G1330B, ALS Therm Sample Chiller Thermostat, SN: DE13206397
software with Chemstation B03.02
Includes various cables, tubing and individual power cords (glass bottles not included). Even we can sell independent standalone units as per customer requirements.
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Brand Name | Shimadzu |
| IP Rating | IP40 |
| Wavelength range | 190 to 600nm |
| Wavelength accuracy | +- 1nm |
| Wavelength precision | +- 0.1nm |
| Bandwidth | 8nm |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Wavelength | 350 nm |
| Material | Deuterium Lamp |
| Wavelength Range | 190-900 nm |
| Model Name/Number | For DAD detector |
| Lamp Type | Deuterium Lamp |
Additional Information:
Approx. Rs 8,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Agilent |
| model | Agilent 1200 |
| features | VWD Detector |
| sample cooler | yes |
| software | controlled by EZ chrome |
| Make | Agilent |
| condition | Refurbhished |
Approx. Rs 7,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Flow Rate | 0.01 - 5ml/min |
| Power Source | 110V/220V |
| Peak Operating Pressure (Pump) | 42 MPA |
| Pumping System | Isocratic /Bbinary Gradient System |
| Choice of Detection System | UV / RID / ELSD |
| Flow Rate Range (Pump) | 0.001-9.999mL/min |
| Volume of Flow Cell ( UV Detector ) | 8 L |
Additional Information:
Approx. Rs 6,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Flow Rate | 0.01 - 5ml/min |
| Usage/Application | Laboratory Use |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Power Source | Electric |
| Display Type | Digital |
| Pressure pulsation | 0.1 MPa |
Additional Information:
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Valve Size | 1/2 inch |
| Usage/Application | Laboratory Use |
| Material | Stainless Steel |
| Brand | Agilent |
Additional Information:
Explore More Products
© Ray Analytical Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited